Skip to content

[TC-DD-3.23] Update test script to verify commissioning window#72758

Open
dengpan-liu wants to merge 2 commits into
project-chip:masterfrom
dengpan-liu:script_tc_dd_3_23
Open

[TC-DD-3.23] Update test script to verify commissioning window#72758
dengpan-liu wants to merge 2 commits into
project-chip:masterfrom
dengpan-liu:script_tc_dd_3_23

Conversation

@dengpan-liu

@dengpan-liu dengpan-liu commented Jun 26, 2026

Copy link
Copy Markdown
Contributor

Summary

Update python script to validate Commissioning Window close after DUT commissioned successfully through NFC based commissioning.
Cover DUT power up and power off situations.

Related issues

Test Plan PR: https://github.com/CHIP-Specifications/chip-test-plans/pull/6195/

Testing

Run TC-DD-3.23.

@gemini-code-assist gemini-code-assist Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request updates the TC_DD_3_23 test case by adding steps to verify that commissioning fails when attempted on an already commissioned device, including after a power event. The review feedback highlights a critical issue where the test only instructs the user to power off the device; if the device remains unpowered, the subsequent commissioning attempt will fail due to being offline rather than verifying the commissioning window state. The reviewer suggests updating both the test step description and the user prompt to instruct a full power cycle (power off, then power on).

TestStep(2, 'Validate the NFC bit in payload and Perform the commissioning')
TestStep(2, "Validate the NFC bit in payload and Perform the commissioning"),
TestStep(3, "Perform the commissioning again to check if the device is already commissioned and commissioning fails"),
TestStep(4, "DUT is powered OFF."),

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

high

The step description says "DUT is powered OFF.", but to properly test that the commissioning window remains closed after a power cycle, the DUT needs to be powered back ON before attempting commissioning in Step 5. Otherwise, the commissioning attempt in Step 5 will fail simply because the device is offline/unpowered, rather than verifying the commissioning window state. Please update this step to indicate a power cycle.

Suggested change
TestStep(4, "DUT is powered OFF."),
TestStep(4, "Power cycle the DUT (Power OFF, then Power ON)."),

)

self.step(4)
self.wait_for_user_input(prompt_msg="Power OFF the device")

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

high

The prompt only asks the user to "Power OFF the device". If the device remains powered off, the subsequent commissioning attempt in Step 5 will fail due to the device being offline, which does not validate the commissioning window behavior. Please update the prompt to ask the user to power cycle the device (Power OFF and then Power ON).

Suggested change
self.wait_for_user_input(prompt_msg="Power OFF the device")
self.wait_for_user_input(prompt_msg="Power cycle the DUT (Power OFF, then Power ON)")

@github-actions

github-actions Bot commented Jun 26, 2026

Copy link
Copy Markdown

PR #72758: Size comparison from 74a0e7a to 1ba50de

Full report (33 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, efr32, esp32, nrfconnect, psoc6, qpg, realtek, stm32, telink)
platform target config section 74a0e7a 1ba50de change % change
bl602 lighting-app bl602+mfd+littlefs+rpc FLASH 1099176 1099176 0 0.0
RAM 133418 133418 0 0.0
bl702 lighting-app bl702+eth FLASH 1085726 1085726 0 0.0
RAM 109029 109029 0 0.0
bl702l contact-sensor-app bl702l+mfd+littlefs FLASH 882218 882218 0 0.0
RAM 108596 108596 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 FLASH 777368 777368 0 0.0
RAM 103404 103404 0 0.0
lock-ftd LP_EM_CC1354P10_6 FLASH 790120 790120 0 0.0
RAM 108684 108684 0 0.0
pump-app LP_EM_CC1354P10_6 FLASH 739376 739376 0 0.0
RAM 97612 97612 0 0.0
pump-controller-app LP_EM_CC1354P10_6 FLASH 719548 719548 0 0.0
RAM 97644 97644 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL FLASH 569654 569654 0 0.0
RAM 205112 205112 0 0.0
lock CC3235SF_LAUNCHXL FLASH 597214 597214 0 0.0
RAM 205272 205272 0 0.0
efr32 lighting-app BRD4187C FLASH 1094924 1094924 0 0.0
RAM 135256 135256 0 0.0
lock-app BRD4187C FLASH 995184 995184 0 0.0
RAM 131292 131292 0 0.0
BRD4338a FLASH 799809 799809 0 0.0
RAM 243432 243432 0 0.0
esp32 all-clusters-app c3devkit DRAM 99556 99556 0 0.0
FLASH 1626146 1626146 0 0.0
IRAM 94776 94776 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 FLASH 844772 844772 0 0.0
RAM 157771 157771 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 FLASH 1750756 1750756 0 0.0
RAM 215492 215492 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 FLASH 1626548 1626548 0 0.0
RAM 211604 211604 0 0.0
light cy8ckit_062s2_43012 FLASH 1470860 1470860 0 0.0
RAM 197436 197436 0 0.0
lock cy8ckit_062s2_43012 FLASH 1504308 1504308 0 0.0
RAM 225268 225268 0 0.0
qpg lighting-app qpg6200+debug FLASH 843156 843156 0 0.0
RAM 127908 127908 0 0.0
lock-app qpg6200+debug FLASH 782976 782976 0 0.0
RAM 118840 118840 0 0.0
realtek light-switch-app rtl8777g FLASH 689368 689368 0 0.0
RAM 101780 101780 0 0.0
lighting-app rtl8777g FLASH 730304 730304 0 0.0
RAM 102052 102052 0 0.0
stm32 light STM32WB5MM-DK FLASH 478976 478976 0 0.0
RAM 141492 141492 0 0.0
telink all-devices-app tl7218x FLASH 881716 881716 0 0.0
RAM 99716 99716 0 0.0
tlsr9118bdk40d FLASH 673322 673322 0 0.0
RAM 120848 120848 0 0.0
bridge-app tl7218x FLASH 734156 734156 0 0.0
RAM 97700 97700 0 0.0
light-app-ota-compress-lzma-factory-data tl3218x FLASH 800682 800682 0 0.0
RAM 42380 42380 0 0.0
light-app-ota-compress-lzma-shell-factory-data tl7218x FLASH 845822 845822 0 0.0
RAM 101492 101492 0 0.0
light-switch-app-ota-compress-lzma-factory-data tl7218x_retention FLASH 734714 734714 0 0.0
RAM 57824 57824 0 0.0
light-switch-app-ota-compress-lzma-shell-factory-data tlsr9528a FLASH 795802 795802 0 0.0
RAM 75176 75176 0 0.0
light-switch-app-ota-factory-data tl3218x_retention FLASH 734630 734630 0 0.0
RAM 34480 34480 0 0.0
lighting-app-ota-factory-data tlsr9118bdk40d FLASH 615214 615214 0 0.0
RAM 118508 118508 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d FLASH 842038 842042 4 0.0
RAM 97376 97376 0 0.0

@codecov

codecov Bot commented Jun 26, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 56.60%. Comparing base (9dc6ceb) to head (1ba50de).
⚠️ Report is 8 commits behind head on master.

Additional details and impacted files
@@            Coverage Diff             @@
##           master   #72758      +/-   ##
==========================================
- Coverage   56.79%   56.60%   -0.19%     
==========================================
  Files        1642     1642              
  Lines      112770   113136     +366     
  Branches    13139    13245     +106     
==========================================
- Hits        64048    64044       -4     
- Misses      48722    49092     +370     

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant