-
Notifications
You must be signed in to change notification settings - Fork 15
courses: add CEIR12 #30
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
gotlougit
wants to merge
2
commits into
nkss-dev:main
Choose a base branch
from
gotlougit:ceir12
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,104 @@ | ||
| --- | ||
| code: CEIR12 | ||
| title: Engineering Graphics | ||
|
|
||
| specifics: | ||
| - branch: CE | ||
| semester: 1 | ||
| credits: [1, 0, 3, 2] | ||
|
|
||
| prereq: [PHIR11] | ||
| kind: EPR | ||
| --- | ||
|
|
||
| # Objectives | ||
|
|
||
| Unknown | ||
|
|
||
| # Content | ||
|
|
||
| ## Unit 1 | ||
|
|
||
| 1. **Orthographic Projections:** | ||
| - Theory of orthographic projections | ||
| - **Planes of projection** | ||
| - Four quadrants | ||
| - First angle projection | ||
| - Third angle projection | ||
| - B.I.S. Code of practice | ||
| - View analysis | ||
| - Orientation of the object | ||
| - Laying out three view drawings | ||
| - Hidden lines and curves surfaces | ||
| - Conventional lines | ||
| - Dimensioning and lettering | ||
| - Conversion of pictorial view into orthographic views | ||
| - Development of missing views. | ||
|
|
||
| ## Unit 2 | ||
|
|
||
| 1. **Projections of Points, Straight Lines and Planes:** | ||
|
|
||
| - Planes in different quadrants | ||
| - **Projections of lines:** | ||
| - Parallel to one or both the planes | ||
| - Contained by one or both the planes | ||
| - Perpendicular to plane | ||
| - Inclined to one plane and parallel to other | ||
| - Inclined to both the planes | ||
| - Contained by a plane perpendicular to both the planes | ||
| - True length of a line and its inclinations with the reference plane | ||
| - Trances of line | ||
| - **Types of planes:** | ||
| - Perpendicular planes | ||
| - Oblique planes | ||
| - Traces of planes | ||
| - **Projections of planes:** | ||
| - Parallel to one plane | ||
| - Perpendicular to both the planes | ||
| - Perpendicular to one plane and inclined to other plane. | ||
|
|
||
| ## Unit 3 | ||
|
|
||
| 1. **Projections of Solids:** | ||
|
|
||
| - Types of solid-polyhedral | ||
| - Solids of revolution | ||
| - Projections of solids | ||
| - Axis perpendicular to one plane | ||
| - Axis parallel to both the planes | ||
| - Axis parallel to one plane and perpendicular to other plane | ||
| - Axis inclined to both the planes | ||
| - Section planes | ||
| - Sections | ||
| - True shape of sections | ||
| - Sections of prisms, pyramids, cylinders, and cone placed in simple position. | ||
|
|
||
| ## Unit 4 | ||
|
|
||
| 1. **Graphical Statics:** | ||
|
|
||
| - Graphical methods | ||
| - Basic concept | ||
| - Bow’s notation | ||
| - Space diagram | ||
| - Force and polar diagram | ||
| - Funicular polygon | ||
| - Support and support reactions | ||
| - Analysis of trusses | ||
| - Compressive and tensile stresses | ||
| - Stresses in plane framed structures | ||
|
|
||
| # Reference Books | ||
|
|
||
| - Engineering Drawing- P.S. Gill (S.K. Kataria & sons, Ludhiana) | ||
| - Elementary Engineering Drawing- N.D. Bhatt (Charotar Publishing House) | ||
| - Graphic Statics- P.S. Gill (S.K. Kataria & sons, Ludhiana) | ||
|
|
||
| # Outcomes | ||
|
|
||
| - Understand the concepts like dimensioning, conventions and standard related to working drawings in order to become professionally efficient. | ||
| - Understand the theory of projections. | ||
| - Draw orthographic projections of lines, planes and solids. | ||
| - Draw sections of solids including cylinders, cones, prisms and pyramids. | ||
| - Analyze different force system (concurrent and non-concurrent) by using graphical method. | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I wonder if this might be
2because the course itself requires a prereq that was taught in sem 1.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Checked the Civil Engineering scheme, seems this is in the first semester alongside CEIR11 and its prerequisite.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The scheme is poorly written. If you check sem 2, the same course is mentioned there as well. It's ambiguous with MEIR11 IIRC.