Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
56 changes: 28 additions & 28 deletions src/documentation/articles/performance.md
Original file line number Diff line number Diff line change
Expand Up @@ -95,20 +95,20 @@ _Using **KNetProducer** and **KNetConsumer**_ (`-UseKNetProducer -UseKNetConsume

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **41,50 (49,73)** | **28,95 (20,24)** | **52,10 (38,06)** | **26,88 (40,87)** |
| 1,000 messages | **40,64 (8,59)** | **47,07 (7,92)** | **44,16 (19,06)** | **25,33 (34,59)** |
| 10,000 messages | 235,86 (31,42) | 188,84 (173,27) | **54,48 (53,89)** | **24,60 (48,63)** |
| 100 messages | **75,86 (108,75)** | **49,16 (8,63)** | **68,28 (55,38)** | **25,67 (20,73)** |
| 1,000 messages | 171,06 (70,97) | **61,98 (51,63)** | **46,13 (60,77)** | **24,94 (117,12)** |
| 10,000 messages | 338,12 (88,76) | 183,65 (107,50) | **46,74 (79,90)** | **24,23 (188,55)** |

_Using **KafkaProducer** and **KafkaConsumer**_ (standard JNI wrappers):

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **59,56 (88,09)** | **46,10 (4,25)** | **95,11 (42,90)** | **21,65 (4,02)** |
| 1,000 messages | 195,98 (29,46) | **58,79 (41,11)** | **53,33 (46,21)** | **45,11 (34,41)** |
| 10,000 messages | 382,96 (59,35) | 204,80 (76,04) | **53,59 (21,63)** | **54,11 (78,37)** |
| 100 messages | **52,42 (53,73)** | **31,14 (2,95)** | **71,54 (6,67)** | **21,75 (5,96)** |
| 1,000 messages | 127,83 (5,74) | **58,31 (128,33)** | **49,75 (28,42)** | **34,96 (45,14)** |
| 10,000 messages | 354,61 (128,73) | 167,10 (49,18) | **47,90 (106,56)** | **54,37 (236,52)** |


> Results automatically updated by CI run [#41](https://github.com/masesgroup/KNet/actions/runs/26383196743) · commit `e49c3e2` · 2026-05-25 08:17 UTC
> Results automatically updated by CI run [#48](https://github.com/masesgroup/KNet/actions/runs/29227528508) · commit `20323f5` · 2026-07-13 09:09 UTC

- KNet/Confluent.Kafka™ Consume Average ratio percentage (SD ratio percentage):

Expand All @@ -117,20 +117,20 @@ _Using **KNetProducer** and **KNetConsumer**_ (`-UseKNetProducer -UseKNetConsume

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | 101,54 (1058,00) | 102,95 (250,48) | 102,39 (132,77) | 104,21 (187,48) |
| 1,000 messages | 100,90 (78,66) | 100,82 (107,78) | 108,52 (267,72) | **99,93 (35,29)** |
| 10,000 messages | 158,47 (1979,49) | 169,91 (1791,57) | 149,81 (90,66) | **20,42 (16,30)** |
| 100 messages | 101,53 (931,01) | 103,01 (256,50) | 102,47 (138,95) | 104,61 (246,83) |
| 1,000 messages | 101,12 (248,03) | 100,60 (145,18) | 109,30 (365,40) | **98,35 (14,10)** |
| 10,000 messages | 182,91 (97,52) | 188,78 (331,56) | 142,82 (112,08) | **32,33 (9,11)** |

_Using **KafkaProducer** and **KafkaConsumer**_ (standard JNI wrappers):

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **84,40 (635,50)** | **5,05 (230,19)** | **5,21 (138,11)** | **13,97 (55,25)** |
| 1,000 messages | **3,89 (114,63)** | **4,32 (92,78)** | **12,55 (134,25)** | **52,01 (70,62)** |
| 10,000 messages | **4,78 (6,83)** | **11,51 (113,01)** | **51,37 (7,33)** | **38,98 (7,32)** |
| 100 messages | **84,46 (609,10)** | **5,22 (175,01)** | **5,57 (189,45)** | **14,25 (86,95)** |
| 1,000 messages | **4,04 (111,65)** | **4,56 (110,14)** | **13,34 (140,63)** | **50,76 (30,23)** |
| 10,000 messages | **5,35 (90,60)** | **11,76 (5,90)** | **48,25 (6,88)** | **92,47 (21,46)** |


> Results automatically updated by CI run [#41](https://github.com/masesgroup/KNet/actions/runs/26383196743) · commit `e49c3e2` · 2026-05-25 08:17 UTC
> Results automatically updated by CI run [#48](https://github.com/masesgroup/KNet/actions/runs/29227528508) · commit `20323f5` · 2026-07-13 09:09 UTC

#### Analysis

Expand Down Expand Up @@ -195,20 +195,20 @@ _Using **KNetProducer** and **KNetConsumer**_ (`-UseKNetProducer -UseKNetConsume

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **7,97 (215,08)** | **5,69 (75,54)** | **7,39 (530,34)** | **10,67 (685,85)** |
| 1,000 messages | **12,69 (2139,84)** | **14,17 (2473,82)** | **17,47 (277,52)** | **42,66 (44,95)** |
| 10,000 messages | **52,97 (2501,70)** | **55,89 (1037,47)** | **83,56 (195,67)** | **41,88 (34,70)** |
| 100 messages | **8,68 (1658,81)** | **5,68 (289,57)** | **6,64 (170,50)** | **10,35 (93,73)** |
| 1,000 messages | **12,63 (1677,21)** | **13,63 (78,91)** | **18,99 (2747,09)** | **44,32 (55,72)** |
| 10,000 messages | **64,58 (2807,75)** | **66,03 (7235,55)** | **81,17 (115,04)** | **42,34 (35,65)** |

_Using **KafkaProducer** and **KafkaConsumer**_ (standard JNI wrappers):

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **6,22 (642,52)** | **4,69 (866,14)** | **6,14 (883,13)** | **12,37 (391,86)** |
| 1,000 messages | **9,79 (2409,93)** | **11,24 (2316,58)** | **13,28 (40,24)** | **45,09 (48,12)** |
| 10,000 messages | **16,97 (437,10)** | **19,86 (825,56)** | **27,42 (28,34)** | **50,63 (38,11)** |
| 100 messages | **5,78 (158,76)** | **3,89 (103,93)** | **4,75 (118,12)** | **12,67 (191,00)** |
| 1,000 messages | **7,54 (1287,37)** | **9,91 (516,05)** | **14,33 (53,64)** | **43,86 (71,00)** |
| 10,000 messages | **21,94 (335,00)** | **27,70 (63,08)** | **28,50 (53,80)** | **47,93 (66,07)** |


> Results automatically updated by CI run [#41](https://github.com/masesgroup/KNet/actions/runs/26383196743) · commit `e49c3e2` · 2026-05-25 08:17 UTC
> Results automatically updated by CI run [#48](https://github.com/masesgroup/KNet/actions/runs/29227528508) · commit `20323f5` · 2026-07-13 09:09 UTC

#### Analysis

Expand All @@ -225,20 +225,20 @@ _Using **KNetProducer** and **KNetConsumer**_ (`-UseKNetProducer -UseKNetConsume

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **8,22 (701,39)** | **5,88 (837,46)** | **7,48 (1150,79)** | **14,85 (625,87)** |
| 1,000 messages | **13,48 (2297,67)** | **14,06 (2283,15)** | **18,29 (348,76)** | **50,07 (45,56)** |
| 10,000 messages | **53,16 (2798,93)** | **54,77 (1382,01)** | **80,91 (77,96)** | **59,42 (70,81)** |
| 100 messages | **12,27 (15825,18)** | **5,68 (295,18)** | **6,26 (69,88)** | **13,70 (557,54)** |
| 1,000 messages | **12,69 (3406,10)** | **13,16 (239,82)** | **18,98 (35,43)** | **50,25 (18,94)** |
| 10,000 messages | **63,17 (2050,33)** | **65,89 (1044,20)** | **76,41 (68,05)** | **58,67 (119,03)** |

_Using **KafkaProducer** and **KafkaConsumer**_ (standard JNI wrappers -CheckOnConsume):

| | 100 bytes | 1,000 bytes | 10,000 bytes | 100,000 bytes |
|:---: |:---: |:---: |:---: |:---: |
| 100 messages | **6,57 (472,65)** | **4,87 (1018,97)** | **6,48 (1017,00)** | **12,83 (790,75)** |
| 1,000 messages | **10,11 (3837,54)** | **10,98 (2566,76)** | **15,80 (303,01)** | **50,00 (54,25)** |
| 10,000 messages | **21,47 (34,21)** | **23,06 (111,64)** | **45,46 (22,45)** | **55,02 (81,04)** |
| 100 messages | **6,58 (421,61)** | **4,37 (187,33)** | **5,56 (166,66)** | **12,56 (458,50)** |
| 1,000 messages | **8,89 (127,00)** | **10,87 (188,01)** | **17,54 (125,59)** | **49,45 (36,98)** |
| 10,000 messages | **26,52 (314,82)** | **29,86 (77,89)** | **38,33 (96,60)** | **52,60 (89,18)** |


> Results automatically updated by CI run [#41](https://github.com/masesgroup/KNet/actions/runs/26383196743) · commit `e49c3e2` · 2026-05-25 08:17 UTC
> Results automatically updated by CI run [#48](https://github.com/masesgroup/KNet/actions/runs/29227528508) · commit `20323f5` · 2026-07-13 09:09 UTC

#### Analysis

Expand Down