prune the heap more #14
Draft
Cirrus CI / Linux - Debian Bookworm - Autoconf
failed
Sep 25, 2025 in 14m 5s
Task Summary
Instruction test_world failed in 09:16
Details
✅ 00:12 clone
✅ 00:02 ccache
✅ 00:01 sysinfo
✅ 00:01 create_user
✅ 00:01 setup_core_files
✅ 00:01 setup_hosts_file
✅ 00:01 setup_additional_packages
✅ 00:21 configure
✅ 03:00 build
✅ 00:02 Upload 'ccache' cache
❌ 09:16 test_world
[15:36:41.077] [15:31:22] t/015_promotion_pages.pl .............. ok 5636 ms ( 0.00 usr 0.00 sys + 0.33 cusr 0.95 csys = 1.28 CPU)
[15:36:41.077] [15:31:28] t/016_min_consistency.pl .............. ok 6334 ms ( 0.00 usr 0.00 sys + 0.37 cusr 0.82 csys = 1.19 CPU)
[15:36:41.077] [15:31:33] t/017_shm.pl .......................... ok 4614 ms ( 0.00 usr 0.00 sys + 0.34 cusr 0.60 csys = 0.94 CPU)
[15:36:41.077] [15:32:07] t/018_wal_optimize.pl ................. ok 33552 ms ( 0.01 usr 0.01 sys + 1.32 cusr 2.37 csys = 3.71 CPU)
[15:36:41.077] [15:32:43] t/019_replslot_limit.pl ............... ok 36079 ms ( 0.00 usr 0.00 sys + 4.32 cusr 5.28 csys = 9.60 CPU)
[15:36:41.077] [15:32:52] t/020_archive_status.pl ............... ok 8933 ms ( 0.01 usr 0.00 sys + 0.58 cusr 1.27 csys = 1.86 CPU)
[15:36:41.077] [15:32:57] t/021_row_visibility.pl ............... ok 5740 ms ( 0.00 usr 0.00 sys + 0.40 cusr 0.94 csys = 1.34 CPU)
[15:36:41.077] [15:33:00] t/022_crash_temp_files.pl ............. ok 2547 ms ( 0.01 usr 0.00 sys + 0.22 cusr 0.47 csys = 0.70 CPU)
[15:36:41.077] [15:33:05] t/023_pitr_prepared_xact.pl ........... ok 4910 ms ( 0.00 usr 0.00 sys + 0.29 cusr 0.82 csys = 1.11 CPU)
[15:36:41.077] [15:33:10] t/024_archive_recovery.pl ............. ok 4829 ms ( 0.00 usr 0.00 sys + 0.30 cusr 0.94 csys = 1.24 CPU)
[15:36:41.077] [15:33:14] t/025_stuck_on_old_timeline.pl ........ ok 4610 ms ( 0.00 usr 0.00 sys + 0.35 cusr 1.16 csys = 1.51 CPU)
[15:36:41.077] [15:33:25] t/026_overwrite_contrecord.pl ......... ok 10402 ms ( 0.00 usr 0.00 sys + 0.32 cusr 0.84 csys = 1.16 CPU)
[15:36:41.077]
[15:36:41.077] # Failed test 'regression tests pass'
[15:36:41.077] # at t/027_stream_regress.pl line 102.
[15:36:41.077] # got: '256'
[15:36:41.077] # expected: '0'
[15:36:41.077] # Looks like you failed 1 test of 11.
[15:36:41.077] [15:35:08] t/027_stream_regress.pl ...............
[15:36:41.077] Dubious, test returned 1 (wstat 256, 0x100)
[15:36:41.077] Failed 1/11 subtests
[15:36:41.077] [15:35:11] t/028_pitr_timelines.pl ............... ok 3178 ms ( 0.00 usr 0.00 sys + 0.42 cusr 1.27 csys = 1.69 CPU)
[15:36:41.077] [15:35:15] t/029_stats_restart.pl ................ ok 4669 ms ( 0.01 usr 0.00 sys + 0.59 cusr 1.27 csys = 1.87 CPU)
[15:36:41.077] [15:35:20] t/030_stats_cleanup_replica.pl ........ ok 4300 ms ( 0.00 usr 0.00 sys + 0.65 cusr 1.70 csys = 2.35 CPU)
[15:36:41.077] [15:35:24] t/031_recovery_conflict.pl ............ ok 4069 ms ( 0.01 usr 0.00 sys + 0.63 cusr 1.37 csys = 2.01 CPU)
[15:36:41.077] [15:35:29] t/032_relfilenode_reuse.pl ............ ok 5318 ms ( 0.00 usr 0.00 sys + 0.50 cusr 1.29 csys = 1.79 CPU)
[15:36:41.077] [15:35:36] t/033_replay_tsp_drops.pl ............. ok 6723 ms ( 0.01 usr 0.00 sys + 0.70 cusr 2.53 csys = 3.24 CPU)
[15:36:41.077] [15:35:37] t/034_create_database.pl .............. ok 1127 ms ( 0.00 usr 0.00 sys + 0.15 cusr 0.33 csys = 0.48 CPU)
[15:36:41.077] [15:35:53] t/035_standby_logical_decoding.pl ..... ok 15872 ms ( 0.02 usr 0.00 sys + 2.43 cusr 5.36 csys = 7.81 CPU)
[15:36:41.077] [15:35:55] t/036_truncated_dropped.pl ............ ok 2251 ms ( 0.00 usr 0.00 sys + 0.27 cusr 0.50 csys = 0.77 CPU)
[15:36:41.077] [15:35:56] t/037_invalid_database.pl ............. ok 1115 ms ( 0.01 usr 0.00 sys + 0.21 cusr 0.32 csys = 0.54 CPU)
[15:36:41.077] [15:35:58] t/038_save_logical_slots_shutdown.pl .. ok 1821 ms ( 0.00 usr 0.00 sys + 0.23 cusr 0.58 csys = 0.81 CPU)
[15:36:41.077] [15:36:06] t/039_end_of_wal.pl ................... ok 7483 ms ( 0.01 usr 0.00 sys + 1.23 cusr 2.11 csys = 3.35 CPU)
[15:36:41.077] [15:36:17] t/040_standby_failover_slots_sync.pl .. ok 11364 ms ( 0.01 usr 0.00 sys + 1.63 cusr 3.87 csys = 5.51 CPU)
[15:36:41.077] [15:36:19] t/041_checkpoint_at_promote.pl ........ ok 2072 ms ( 0.00 usr 0.00 sys + 0.36 cusr 0.84 csys = 1.20 CPU)
[15:36:41.077] [15:36:22] t/042_low_level_backup.pl ............. ok 3060 ms ( 0.00 usr 0.00 sys + 0.38 cusr 0.89 csys = 1.27 CPU)
[15:36:41.077] [15:36:25] t/043_no_contrecord_switch.pl ......... ok 2488 ms ( 0.00 usr 0.00 sys + 0.35 cusr 1.07 csys = 1.42 CPU)
[15:36:41.077] [15:36:25] t/044_invalidate_inactive_slots.pl .... ok 797 ms ( 0.00 usr 0.00 sys + 0.19 cusr 0.31 csys = 0.50 CPU)
[15:36:41.077] [15:36:31] t/045_archive_restartpoint.pl ......... ok 5546 ms ( 0.00 usr 0.00 sys + 1.57 cusr 1.30 csys = 2.87 CPU)
[15:36:41.077] [15:36:35] t/046_checkpoint_logical_slot.pl ...... ok 4555 ms ( 0.00 usr 0.00 sys + 0.62 cusr 1.16 csys = 1.78 CPU)
[15:36:41.077] [15:36:39] t/047_checkpoint_physical_slot.pl ..... ok 3082 ms ( 0.01 usr 0.00 sys + 0.53 cusr 1.02 csys = 1.56 CPU)
[15:36:41.077] [15:36:41] t/048_vacuum_horizon_floor.pl ......... ok 2057 ms ( 0.00 usr 0.00 sys + 0.35 cusr 0.88 csys = 1.23 CPU)
[15:36:41.077] [15:36:41]
[15:36:41.077]
[15:36:41.077] Test Summary Report
[15:36:41.077] -------------------
[15:36:41.077] t/027_stream_regress.pl (Wstat: 256 (exited 1) Tests: 11 Failed: 1)
[15:36:41.077] Failed test: 2
[15:36:41.077] Non-zero exit status: 1
[15:36:41.077] Files=47, Tests=617, 450 wallclock secs ( 0.23 usr 0.06 sys + 36.18 cusr 72.00 csys = 108.47 CPU)
[15:36:41.077] Result: FAIL
[15:36:41.077] make[2]: *** [Makefile:28: check] Error 1
[15:36:41.077] make[1]: *** [Makefile:42: check-recovery-recurse] Error 2
[15:36:41.078] make: *** [GNUmakefile:71: check-world-src/test-recurse] Error 2
[15:36:41.081]
[15:36:41.081] Exit status: 2
Loading