feat(flags): support mixed targeting in local evaluation #188
GitHub Actions / xUnit Tests
succeeded
Apr 29, 2026 in 0s
806 passed, 0 failed and 2 skipped
| Report | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/PostHog.AI.Tests/TestResults/test-results.trx | 19β | 4s | ||
| tests/UnitTests.AspNetCore/TestResults/test-results.trx | 26β | 5s | ||
| tests/UnitTests/TestResults/test-results.trx | 761β | 2βͺ | 7s |
β Β tests/PostHog.AI.Tests/TestResults/test-results.trx
19 tests were completed in 4s with 19 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| PostHog.AI.Tests.PostHogAIExtensionsTests | 5β | 257ms | ||
| PostHog.AI.Tests.PostHogOpenAIHandlerTests | 14β | 396ms |
β Β tests/UnitTests.AspNetCore/TestResults/test-results.trx
26 tests were completed in 5s with 26 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| HttpContextFeatureFlagCacheTests.TheGetAndCacheFeatureFlagsAsyncMethod | 3β | 33ms | ||
| HttpContextFeatureFlagCacheTests.TheGetAndCacheFlagsAsyncMethod | 11β | 1s | ||
| PostHogConfigurationBuilderExtensionsTests.TheUseAspNetCoreMethod | 1β | 11ms | ||
| PostHogFeatureDefinitionProviderTests.TheGetAllFeatureDefinitionsAsyncMethod | 1β | 42ms | ||
| PostHogFeatureDefinitionProviderTests.TheGetFeatureDefinitionAsyncMethod | 1β | 22ms | ||
| PostHogFeatureFilterTests.TheEvaluateAsyncMethod | 3β | 34ms | ||
| PostHogVariantFeatureManagerTests.TheGetFeatureNamesAsyncMethod | 1β | 30ms | ||
| PostHogVariantFeatureManagerTests.TheGetVariantAsyncMethod | 1β | 1s | ||
| PostHogVariantFeatureManagerTests.TheIsEnabledAsyncMethod | 1β | 1s | ||
| RegistrationTests.TheAddPostHogMethod | 3β | 787ms |
β Β tests/UnitTests/TestResults/test-results.trx
763 tests were completed in 7s with 761 passed, 0 failed and 2 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| AsyncBatchHandlerTests.TheDisposeAsyncMethod | 4β | 254ms | ||
| AsyncBatchHandlerTests.TheEnqueueMethod | 7β | 38ms | ||
| CapturedEventTests.TheConstructor | 11β | 17ms | ||
| ConfigurationBuilderTests.TheBuildMethod | 1β | 109ms | ||
| ConfigurationBuilderTests.TheConstructor | 1β | 0ms | ||
| ConfigurationBuilderTests.TheUseMethod | 1β | 1ms | ||
| FallbackFeatureFlagCacheTests.TheGetAndCacheFeatureFlagsAsyncMethod | 2β | 24ms | ||
| FeatureFlagCacheKeyTests.TheGenerateMethod | 28β | 30ms | ||
| FeatureFlagExtensionsTests.TheIsFeatureEnabledAsyncMethod | 6β | 29ms | ||
| FeatureFlagsTests.ETagSupportTests | 8β | 16ms | ||
| FeatureFlagsTests.FeatureFlagErrorTracking | 15β | 69ms | ||
| FeatureFlagsTests.TheGetAllFeatureFlagsAsyncMethod | 13β | 569ms | ||
| FeatureFlagsTests.TheGetFeatureFlagAsyncMethod | 29β | 158ms | ||
| FeatureFlagsTests.TheIsFeatureFlagEnabledAsyncMethod | 15β | 50ms | ||
| FeatureFlagsTests.TheQuotaLimitBehavior | 6β | 36ms | ||
| FeatureFlagTests.TheCreateFromFlagsApiMethod | 1β | 0ms | ||
| FeatureFlagTests.TheCreateFromLocalEvaluationMethod | 1β | 0ms | ||
| FeatureFlagTests.TheEqualsMethod | 2β | 4ms | ||
| FilterSerializationTests.TheDeserializeAsyncMethod | 3β | 13ms | ||
| FlagsApiResultTests.TheNormalizeResultMethod | 2β | 14ms | ||
| HttpClientExtensionsTests.TheDoubleWithCapMethod | 8β | 11ms | ||
| HttpClientExtensionsTests.TheExponentialBackoffBehavior | 2β | 0ms | ||
| HttpClientExtensionsTests.ThePostCompressedJsonAsyncMethod | 2β | 7ms | ||
| HttpClientExtensionsTests.ThePostJsonWithRetryAsyncMethod | 21β | 663ms | ||
| InMemoryFeatureFlagCacheTests.TheGetAndCacheFeatureFlagsAsyncMethod | 2β | 10ms | ||
| InMemoryFeatureFlagCacheTests.TheGetAndCacheFlagsAsyncMethodWithPropertiesAndGroups | 5β | 34ms | ||
| JsonSerializerHelperTests.TheDeserializeFromCamelCaseJsonMethod | 13β | 86ms | ||
| JsonSerializerHelperTests.TheSerializeToCamelCaseJsonMethod | 1β | 3ms | ||
| LocalEvaluatorTests.TheEvaluateFeatureFlagMethod | 138β | 20ms | ||
| LocalEvaluatorTests.TheFlagDependencyEvaluationMethod | 15β | 27ms | ||
| LocalEvaluatorTests.TheMatchesDependencyValueMethod | 15β | 2ms | ||
| LocalEvaluatorTests.TheMixedTargetingEvaluation | 6β | 46ms | ||
| LocalEvaluatorTests.TheSemverOperators | 80β | 28ms | ||
| LocalFeatureFlagsLoaderTests.TheDisposeAsyncMethod | 3β | 66ms | ||
| PayloadExtensionsTests.TheAddToPayloadMethod | 5β | 4ms | ||
| PeriodicTimerTests.TheWaitForNextTickAsyncMethod | 5β | 39ms | ||
| PostHogClientTests.TheCaptureExceptionMethod | 10β | 1s | ||
| PostHogClientTests.TheCaptureMethod | 11β | 31ms | ||
| PostHogClientTests.TheIdentifyGroupAsyncMethod | 2β | 8ms | ||
| PostHogClientTests.TheIdentifyPersonAsyncMethod | 4β | 33ms | ||
| PostHogClientTests.TheLoadFeatureFlagsAsyncMethod | 7β | 2βͺ | 48ms | |
| PropertyFilterValueTests.TheCompareToMethod | 21β | 1ms | ||
| PropertyFilterValueTests.TheCreateMethod | 6β | 17ms | ||
| PropertyFilterValueTests.TheEqualsMethod | 2β | 1ms | ||
| PropertyFilterValueTests.TheIsExactMatchMethod | 27β | 1ms | ||
| RegistrationTests.TheAddPostHogMethod | 5β | 50ms | ||
| RelativeDateParserTests.TheParseMethod | 15β | 1ms | ||
| RemoteConfigTests.TheGetRemoteConfigPayloadAsyncMethod | 6β | 189ms | ||
| SemanticVersionTests.TheCompareToMethod | 14β | 7ms | ||
| SemanticVersionTests.TheGetCaretBoundsMethod | 25β | 6ms | ||
| SemanticVersionTests.TheGetTildeBoundsMethod | 10β | 12ms | ||
| SemanticVersionTests.TheOperatorOverloads | 12β | 2ms | ||
| SemanticVersionTests.TheToStringMethod | 3β | 0ms | ||
| SemanticVersionTests.TheTryParseMethod | 42β | 9ms | ||
| SemanticVersionTests.TheTryParseWildcardMethod | 29β | 2ms | ||
| StringExtensionsTests.TheTruncateByBytesMethod | 10β | 2ms | ||
| StringExtensionsTests.TheTruncateByCharactersMethod | 8β | 1ms | ||
| StringOrValueSerializationTests.TheDeserializeMethod | 2β | 12ms | ||
| StringOrValueSerializationTests.TheImplicitOperators | 2β | 20ms | ||
| StringOrValueSerializationTests.TheSerializeMethod | 6β | 36ms | ||
| StringOrValueTests.AssignmentTests | 2β | 9ms | ||
| StringOrValueTests.EqualityTests | 3β | 36ms |
Loading