chore: bump runner #124
+1
−3
Draft
chore: bump runner #124
CodSpeed HQ / CodSpeed Performance Analysis
failed
May 22, 2026
59 benchmarks regressed
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 100 improved benchmarks
❌ 56 regressed benchmarks
✅ 121 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | test_sum_of_squares[sum_of_squares_for_loop_product] |
164.4 µs | 172.5 µs | -4.67% |
| ❌ | WallTime | test_sum_of_squares[sum_of_squares_sum_comprehension_product] |
201.3 µs | 208.6 µs | -3.51% |
| ❌ | WallTime | test_array_alloc[10000] |
20.9 µs | 31.6 µs | -33.86% |
| ❌ | WallTime | test_sum_squares_slow |
311.8 µs | 724.8 µs | -56.98% |
| ❌ | WallTime | test_make_lowpass |
5.6 µs | 6 µs | -6.77% |
| ❌ | WallTime | test_make_peak |
6.4 µs | 6.8 µs | -5.07% |
| ❌ | WallTime | test_iir_filter_process |
3.1 µs | 3.5 µs | -13.43% |
| ⚡ | WallTime | test_fs_write[10000] |
45 µs | 38.2 µs | +17.82% |
| ⚡ | WallTime | test_combination_lists[0-0] |
2.3 µs | 2 µs | +16.03% |
| ❌ | WallTime | test_fs_read[1000] |
879.2 ns | 8,984.7 ns | -90.21% |
| ⚡ | WallTime | test_hostname_resolution[localhost] |
121.2 µs | 114.7 µs | +5.7% |
| ❌ | WallTime | test_generate_all_combinations[5-4] |
10.7 µs | 14.4 µs | -25.89% |
| ⚡ | WallTime | test_hostname_resolution[google.com] |
396.6 µs | 385.3 µs | +2.94% |
| ❌ | WallTime | test_sudoku[initial_grid0] |
8.1 µs | 12.6 µs | -36.21% |
| ⚡ | WallTime | test_process_creation[cat /dev/null] |
5.3 ms | 5.2 ms | +2.41% |
| ❌ | WallTime | test_match_word_pattern[aba-GraphTreesGraph] |
106.3 µs | 125.4 µs | -15.25% |
| ⚡ | WallTime | test_pipe_communication[10000] |
12.7 ms | 12.3 ms | +3.21% |
| ⚡ | WallTime | test_threadpool_map[10] |
2.4 ms | 1.9 ms | +27.93% |
| ⚡ | WallTime | test_hamilton_cycle[graph0] |
26 µs | 24 µs | +8.27% |
| ❌ | WallTime | test_threadpool_map[100000] |
4 s | 6.7 s | -40.5% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing chore/bump-runner (d027dde) with master (b2d12d8)
Loading