feat(criterion-compat): add iter_manual to have finer control over the iteration loop
#180
CodSpeed HQ / CodSpeed Performance Analysis
failed
May 22, 2026
Performance Regression: -5.23%
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 15 improved benchmarks
❌ 15 regressed benchmarks
✅ 545 untouched benchmarks
🆕 8 new benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ⚡ | WallTime | iter_batched_ref_large_input |
6 ns | 5 ns | +20% |
| ⚡ | WallTime | iter_batched_per_iteration |
56 ns | 52 ns | +7.69% |
| ⚡ | WallTime | iter_batched_large_input |
8 ns | 7 ns | +14.29% |
| 🆕 | WallTime | iter_manual_simple |
N/A | 100.1 ms | N/A |
| ⚡ | WallTime | iter_with_setup |
60 ns | 40 ns | +50% |
| 🆕 | WallTime | iter_manual_with_external_setup |
N/A | 4.6 µs | N/A |
| ❌ | WallTime | add_two_integers[(255, 255)] |
20 ns | 41 ns | -51.22% |
| ❌ | WallTime | count_set_bits[0] |
7 ns | 20 ns | -65% |
| ⚡ | WallTime | add_two_integers[(42, 13)] |
20 ns | 6 ns | ×3.3 |
| ❌ | WallTime | recursive_memoized[HashMap<u64, u64>, 0] |
16 ns | 119 ns | -86.55% |
| ⚡ | WallTime | recursive_memoized[HashMap<u64, u64>, 5] |
1,283 ns | 657 ns | +95.28% |
| ❌ | WallTime | graph_coloring[5] |
1.1 µs | 1.4 µs | -23.28% |
| ❌ | WallTime | recursive[10] |
403 ns | 425 ns | -5.18% |
| ❌ | WallTime | graph_coloring[4] |
977 ns | 1,295 ns | -24.56% |
| ⚡ | WallTime | iterative[20] |
41 ns | 38 ns | +7.89% |
| ❌ | WallTime | init_array[42] |
47 ns | 49 ns | -4.08% |
| ❌ | WallTime | bench_array1[42] |
47 ns | 49 ns | -4.08% |
| ❌ | WallTime | bench_array2[10] |
9 ns | 10 ns | -10% |
| ❌ | WallTime | sum_fold |
309 ns | 322 ns | -4.04% |
| ❌ | Simulation | process_items_with_counter |
835.8 ns | 865 ns | -3.37% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing main (e8a25a8) with main (6c54971)
Loading