|
| 1 | +%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
| 2 | +%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
| 3 | +%%% TALKS |
| 4 | +%%% |
| 5 | +@inproceedings{rse2026:speed-structure, |
| 6 | + author = { |
| 7 | + J Golomb, Matthias and |
| 8 | + Guzman, David and |
| 9 | + Esterson, Andrew and |
| 10 | + Ramos, Sylvie and |
| 11 | + Xochicale, Miguel |
| 12 | + }, |
| 13 | + author+an = {5=highlight}, |
| 14 | + title = {Speed vs Structure: Building Reproducible AI Workflows with the UCL Unified AI Research Platform}, |
| 15 | + addendum = {Talk}, |
| 16 | + doi = {https://doi.org/10.5281/zenodo.22229677}, |
| 17 | + url = {https://virtual.oxfordabstracts.com/event/76908/submission/213}, |
| 18 | + month = {09}, |
| 19 | + year = {2026}, |
| 20 | + address = {University of Sheffield} |
| 21 | +} |
| 22 | + |
| 23 | + |
| 24 | +@inproceedings{guesslecture2026, |
| 25 | + author = { |
| 26 | + Xochicale, Miguel |
| 27 | + }, |
| 28 | + author+an = {1=highlight}, |
| 29 | + title = {How Open-Source Software is Shapping the Future of Healthcare?}, |
| 30 | + addendum = {Presentation, Abstract}, |
| 31 | + doi = {}, |
| 32 | + url = {https://mxochicale.github.io/open-healthcare-slides}, |
| 33 | + day = {13}, |
| 34 | + month = {03}, |
| 35 | + year = {2026}, |
| 36 | + address = {Guest lecture MSc MSHDS at University of Bristol} |
| 37 | +} |
| 38 | +https://fosdem.org/2025/schedule/event/fosdem-2025-5196-how-open-source-software-is-shaping-the-future-of-healthcare/ |
| 39 | +
|
| 40 | +
|
| 41 | +@inproceedings{fosdem2026, |
| 42 | + author = { |
| 43 | + Xochicale, Miguel |
| 44 | + }, |
| 45 | + author+an = {1=highlight}, |
| 46 | + title = {Modernizing ROS 2 Skills: Hacking and Orchestrating Cloud Brains, Physical Sensors, and the Network}, |
| 47 | + addendum = {Presentation, Abstract}, |
| 48 | + doi = {}, |
| 49 | + url = {https://fosdem.org/2026}, |
| 50 | + day = {31}, |
| 51 | + month = {01}, |
| 52 | + year = {2026}, |
| 53 | + address = {Free and Open source Software Developers' European Meeting (FOSDEM)} |
| 54 | +} |
| 55 | +https://fosdem.org/2025/schedule/event/fosdem-2025-5196-how-open-source-software-is-shaping-the-future-of-healthcare/ |
| 56 | +
|
| 57 | +
|
| 58 | +
|
| 59 | +@inproceedings{rse2025:from-lab2launch, |
| 60 | + author = { |
| 61 | + Xochicale, Miguel and |
| 62 | + Tseyzer, Igor and |
| 63 | + Carvalho, Graca and |
| 64 | + Varakliotis, Socrates |
| 65 | + }, |
| 66 | + author+an = {1=highlight}, |
| 67 | + title = {From Lab to Launch: The evolving role of RSEs in driving sustainable and commercially viable digital solutions}, |
| 68 | + addendum = {Talk}, |
| 69 | + doi = {}, |
| 70 | + url = {https://virtual.oxfordabstracts.com/event/75166/submission/149}, |
| 71 | + month = {09}, |
| 72 | + year = {2025}, |
| 73 | + address = {University of Warwick} |
| 74 | +} |
| 75 | + |
| 76 | + |
| 77 | + |
| 78 | +@inproceedings{fosdem2025, |
| 79 | + author = { |
| 80 | + Xochicale, Miguel |
| 81 | + }, |
| 82 | + author+an = {1=highlight}, |
| 83 | + title = {How Open-Source Software is Shaping the Future of Healthcare}, |
| 84 | + addendum = {Presentation, Abstract}, |
| 85 | + doi = {}, |
| 86 | + url = {https://fosdem.org/2025/schedule/event/fosdem-2025-5196-how-open-source-software-is-shaping-the-future-of-healthcare}, |
| 87 | + day = {01}, |
| 88 | + month = {02}, |
| 89 | + year = {2025}, |
| 90 | + address = {Free and Open source Software Developers' European Meeting (FOSDEM)} |
| 91 | +} |
| 92 | +https://fosdem.org/2025/schedule/event/fosdem-2025-5196-how-open-source-software-is-shaping-the-future-of-healthcare/ |
| 93 | +
|
| 94 | +
|
0 commit comments