|
17 | 17 | ) as prsOpened, |
18 | 18 | uniq(memberId) AS contributorCount |
19 | 19 | FROM activityRelations_deduplicated_cleaned_ds |
| 20 | + WHERE |
| 21 | + timestamp >= toStartOfDay(now() - toIntervalDay(365)) |
| 22 | + AND timestamp < toStartOfDay(now() + toIntervalDay(1)) |
20 | 23 | GROUP BY segmentId |
21 | 24 |
|
22 | 25 | NODE org_dash_metric_copy_pipe_org_activities |
|
36 | 39 | WHERE |
37 | 40 | organizationId != '' |
38 | 41 | AND timestamp >= toStartOfDay(now() - toIntervalDay(365)) |
39 | | - AND timestamp < toStartOfDay(now()) |
| 42 | + AND timestamp < toStartOfDay(now() + toIntervalDay(1)) |
40 | 43 | GROUP BY segmentId, organizationId |
41 | 44 |
|
42 | 45 | NODE org_dash_metric_copy_pipe_project_avg_merge_time |
@@ -70,15 +73,13 @@ SQL > |
70 | 73 | SELECT |
71 | 74 | slug, |
72 | 75 | organizationId, |
73 | | - sum(commits) as commits, |
74 | | - sum(orgCommits) as orgCommits, |
75 | | - sum(prsOpened) as prsOpened, |
76 | | - sum(orgPrsOpened) as orgPrsOpened, |
77 | | - sum(contributorCount) as contributorCount, |
78 | | - sum(orgContributorCount) as orgContributorCount, |
79 | | - avg(averageMergeTimeSeconds) as averageMergeTimeSeconds, |
80 | | - avg(orgAverageMergeTimeSeconds) as orgAverageMergeTimeSeconds, |
81 | | - sum(maintainersCount) as maintainersCount |
| 76 | + min(commits) as commits, any (orgCommits) as orgCommits, |
| 77 | + min(prsOpened) as prsOpened, any (orgPrsOpened) as orgPrsOpened, |
| 78 | + min(contributorCount) as contributorCount, |
| 79 | + any (orgContributorCount) as orgContributorCount, |
| 80 | + any (averageMergeTimeSeconds) as averageMergeTimeSeconds, |
| 81 | + any (orgAverageMergeTimeSeconds) as orgAverageMergeTimeSeconds, |
| 82 | + any (maintainersCount) as maintainersCount |
82 | 83 | FROM org_dash_metric_copy_pipe_org_activities |
83 | 84 | LEFT JOIN org_dash_metric_copy_pipe_projects_deduplicated USING (segmentId) |
84 | 85 | LEFT JOIN org_dash_metric_copy_pipe_project_activities USING (segmentId) |
|
0 commit comments