Skip to content

Latest commit

 

History

History
42 lines (38 loc) · 2.08 KB

STATS.md

File metadata and controls

42 lines (38 loc) · 2.08 KB

Statistics

Crawlers

Service IPv4 prefixes IPv6 prefixes Last changed
Ahrefs 81 0 2026-08-20
Amazonbot 1293 0 2026-09-10
Applebot 12 0 2026-09-15
Bingbot 29 0 2026-11-05
ChatGPT-User 225 0 2026-11-06
ClaudeBot 14 0 2026-10-21
Common Crawl 4 1 2026-08-24
DuckDuckBot 484 0 2026-11-04
GPTBot 15 0 2026-09-22
Google (special) 15 21 2026-09-01
Google (user-triggered) 105 128 2026-11-05
Googlebot 37 22 2026-09-01
Kagibot 4 0 2026-04-12
Meta-ExternalAgent 34 2 2026-09-29
OAI-SearchBot 36 0 2026-09-11
PerplexityBot 10 0 2026-11-18
SE Ranking 29 0 2026-08-21
SERankingBacklinksBot 71 48 2026-08-21
Yandex 14 1 2026-08-25
Total 2512 223

Monitoring

Service IPv4 prefixes IPv6 prefixes Last changed
Better Stack 25 24 2026-10-22
Checkly 152 36 2026-10-12
Datadog 107 1 2026-08-26
HetrixTools 103 0 2026-04-12
New Relic 59 0 2026-04-12
Oh Dear 46 34 2026-07-08
Pingdom 152 56 2026-10-21
StatusCake 183 113 2026-04-12
UptimeRobot 102 103 2026-06-25
updown.io 11 11 2026-06-15
Total 940 378