|
| 1 | +ProcessDriver: { |
| 2 | + |
| 3 | + Verbosity: 2 |
| 4 | + EnableFilter: true |
| 5 | + RandomAccess: false |
| 6 | + ProcessType: ["SuperaMCTruth","SuperaBBoxInteraction","SuperaMCParticleCluster","SuperaSimEnergyDeposit","SuperaSpacePoint","SuperaSpacePoint","Tensor3DFromCluster3D","CombineTensor3D","ThresholdTensor3D","CombineTensor3D","ParticleCorrector","EmptyTensorFilter","RescaleChargeTensor3D","RescaleChargeTensor3D","SuperaOptical","SuperaCRT"] |
| 7 | + ProcessName: ["MultiPartVrtx","SuperaBBoxInteraction","SuperaMCParticleCluster","SuperaSimEnergyDeposit","SuperaSpacePointCryoE","SuperaSpacePointCryoW","Tensor3DFromCluster3D","CombineTensor3DGhost","ThresholdTensor3D","CombineTensor3D","ParticleCorrector","EmptyTensorFilter","RescaleChargeTensor3DCryoE","RescaleChargeTensor3DCryoW","SuperaOptical","SuperaCRT"] |
| 8 | + |
| 9 | + IOManager: { |
| 10 | + Verbosity: 2 |
| 11 | + Name: "IOManager" |
| 12 | + IOMode: 1 |
| 13 | + OutFileName: "out_test.root" |
| 14 | + InputFiles: [] |
| 15 | + InputDirs: [] |
| 16 | + StoreOnlyType: [] |
| 17 | + StoreOnlyName: [] |
| 18 | + } |
| 19 | + |
| 20 | + ProcessList: { |
| 21 | + SuperaCRT: { |
| 22 | + CRTHitProducers: ["overlayCRTHit"] |
| 23 | + CRTHitOutputs: ["overlayCRTHit"] |
| 24 | + } |
| 25 | + |
| 26 | + SuperaOptical: { |
| 27 | + OpFlashProducers: ["opflashCryoE","opflashCryoW"] |
| 28 | + OpFlashOutputs: ["cryoE","cryoW"] |
| 29 | + } |
| 30 | + |
| 31 | + EmptyTensorFilter: { |
| 32 | + Tensor3DProducerList: ["pcluster_semantics_ghost"] |
| 33 | + MinVoxel3DCountList: [1] |
| 34 | + } |
| 35 | + |
| 36 | + RescaleChargeTensor3DCryoE: { |
| 37 | + HitKeyProducerList: ["reco_cryoE_hit_key0","reco_cryoE_hit_key1","reco_cryoE_hit_key2"] |
| 38 | + HitChargeProducerList: ["reco_cryoE_hit_charge0","reco_cryoE_hit_charge1","reco_cryoE_hit_charge2"] |
| 39 | + OutputProducer: "reco_cryoE_rescaled" |
| 40 | + ReferenceProducer: "pcluster" |
| 41 | + } |
| 42 | + |
| 43 | + RescaleChargeTensor3DCryoW: { |
| 44 | + HitKeyProducerList: ["reco_cryoW_hit_key0","reco_cryoW_hit_key1","reco_cryoW_hit_key2"] |
| 45 | + HitChargeProducerList: ["reco_cryoW_hit_charge0","reco_cryoW_hit_charge1","reco_cryoW_hit_charge2"] |
| 46 | + OutputProducer: "reco_cryoW_rescaled" |
| 47 | + ReferenceProducer: "pcluster" |
| 48 | + } |
| 49 | + |
| 50 | + ThresholdTensor3D: { # fill with ghost value (5) |
| 51 | + TargetProducer: "pcluster_semantics_ghost" |
| 52 | + OutputProducer: "pcluster_semantics_ghost" |
| 53 | + PaintValue: 5 |
| 54 | + } |
| 55 | + |
| 56 | + CombineTensor3DGhost: { # Combine voxels of cryoE and cryoW |
| 57 | + OutputProducer: "pcluster_semantics_ghost" |
| 58 | + Tensor3DProducers: ["reco_cryoE","reco_cryoW"] |
| 59 | + PoolType: 0 |
| 60 | + } |
| 61 | + |
| 62 | + CombineTensor3D: { |
| 63 | + Tensor3DProducers: ["pcluster_semantics_ghost","pcluster_semantics"] |
| 64 | + OutputProducer: "pcluster_semantics_ghost" |
| 65 | + PoolType: 0 |
| 66 | + } |
| 67 | + |
| 68 | + SuperaMCParticleCluster: { |
| 69 | + OutputLabel: "pcluster" |
| 70 | + LArMCParticleProducer: "simplemerge" |
| 71 | + LArMCShowerProducer: "mcreco" |
| 72 | + LArMCTrackProducer: "mcreco" |
| 73 | + #LArMCMiniPartProducer: #"largeant" |
| 74 | + DeltaSize: 10 |
| 75 | + #LArSimEnergyDepositProducer: "largeant TPCActive" |
| 76 | + LArSimEnergyDepositLiteProducer: "filtersed" |
| 77 | + Meta3DFromCluster3D: "mcst" |
| 78 | + Meta2DFromTensor2D: "" |
| 79 | + Verbosity: 2 |
| 80 | + UseSimEnergyDeposit: false #true |
| 81 | + UseSimEnergyDepositLite: false #true |
| 82 | + UseSimEnergyDepositPoints: false #true |
| 83 | + UseOrigTrackID: true |
| 84 | + CryostatList: [0,0,0,0,1,1,1,1] |
| 85 | + TPCList: [0,1,2,3,0,1,2,3] |
| 86 | + PlaneList: [] |
| 87 | + #SemanticPriority: [2,1,0,3,4] # 0-4 for shower track michel delta LE-scattering |
| 88 | + SemanticPriority: [1,2,0,3,4] # 0-4 for shower track michel delta LE-scattering |
| 89 | + CheckParticleValidity: false #set false, but this needs to be checked later |
| 90 | + |
| 91 | + SuperaTrue2RecoVoxel3D: { |
| 92 | + DebugMode: false |
| 93 | + Verbosity: 2 |
| 94 | + Meta3DFromCluster3D: "pcluster" |
| 95 | + #LArSimChProducer: "largeant" |
| 96 | + LArSimChProducer: "merge" |
| 97 | + LArSpacePointProducers: ["cluster3DCryoE","cluster3DCryoW"] |
| 98 | + TwofoldMatching: true |
| 99 | + UseTruePosition: true |
| 100 | + HitThresholdNe: 100 |
| 101 | + HitWindowTicks: 15 #5 |
| 102 | + HitWindowNSigma: 3 |
| 103 | + HitPeakFinding: false |
| 104 | + PostAveraging: true |
| 105 | + PostAveragingThreshold_cm: 0.425 |
| 106 | + DumpToCSV: false |
| 107 | + RecoChargeRange: [-1000,50000] |
| 108 | + VoxelDistanceThreshold: 3. |
| 109 | + UseOrigTrackID: true |
| 110 | + } |
| 111 | + } |
| 112 | + |
| 113 | + MultiPartVrtx: { |
| 114 | + Verbosity: 2 |
| 115 | + #LArMCTruthProducer: "generator" |
| 116 | + MCTruthProducers: ["generator","cosmgen"] |
| 117 | + OutParticleLabel: "mpv" |
| 118 | + Origin: 0 |
| 119 | + } |
| 120 | + |
| 121 | + SuperaBBoxInteraction: { |
| 122 | + Verbosity: 2 |
| 123 | + LArMCTruthProducer: "generator" |
| 124 | + #LArSimEnergyDepositProducer: "largeant TPCActive" |
| 125 | + LArSimEnergyDepositLiteProducer: "filtersed" |
| 126 | + UseSEDLite: true |
| 127 | + Origin: 0 |
| 128 | + Cluster3DLabels: ["mcst","pcluster","sed","masked_true2reco"] |
| 129 | + Tensor3DLabels: ["reco_cryoE","reco_cryoW","pcluster_index","masked_true"] |
| 130 | + #BBoxSize: [230.4,230.4,230.4] |
| 131 | + BBoxSize: [1843.2,1843.2,1843.2] # Covers the whole detector with the smallest possible cube -> yields 6144 = 1024*6 px |
| 132 | + #BBoxBottom: [-460.8,-230.4,-921.6] |
| 133 | + #BBoxSize: [1789.902,1789.902,1789.902] |
| 134 | + #BBoxBottom: [-358.49,-181.86,-894.951] # geometry from icarus_complete_20210527_no_overburden.gdml |
| 135 | + #BBoxBottom: [-412.788,-181.86,-894.951] # geometry from icarus_complete_20210527_no_overburden.gdml taking readout window into account |
| 136 | + # 358.49+340*1.6/10 = 412.89 |
| 137 | + BBoxBottom: [-412.89,-181.86,-894.951] # geometry from icarus_complete_20210527_no_overburden.gdml taking readout window into account |
| 138 | + UseFixedBBox: true |
| 139 | + VoxelSize: [0.3,0.3,0.3] |
| 140 | + CryostatList: [0,0,0,0,1,1,1,1] |
| 141 | + TPCList: [0,1,2,3,0,1,2,3] |
| 142 | + } |
| 143 | + |
| 144 | + SuperaSimEnergyDeposit: { |
| 145 | + Verbosity: 2 |
| 146 | + #LArSimEnergyDepositProducer: "largeant TPCActive" |
| 147 | + LArSimEnergyDepositLiteProducer: "filtersed" |
| 148 | + LArMCShowerProducer: "mcreco" |
| 149 | + UseSEDLite: true |
| 150 | + ParticleProducer: "pcluster" |
| 151 | + OutCluster3DLabel: "sed" |
| 152 | + StoreLength: false |
| 153 | + StoreCharge: false |
| 154 | + StorePhoton: false |
| 155 | + StoreDiffTime: false |
| 156 | + StoreAbsTime: true |
| 157 | + StoreDEDX: false |
| 158 | + TPCList: [0,1,2,3,0,1,2,3] |
| 159 | + CryostatList: [0,0,0,0,1,1,1,1] |
| 160 | + } |
| 161 | + |
| 162 | + ParticleCorrector: { |
| 163 | + Verbosity: 2 |
| 164 | + Cluster3DProducer: "pcluster_highE" |
| 165 | + ParticleProducer: "pcluster" |
| 166 | + OutputProducer: "corrected" |
| 167 | + VoxelMinValue: -1000 |
| 168 | + } |
| 169 | + |
| 170 | + |
| 171 | + Tensor3DFromCluster3D: { |
| 172 | + Verbosity: 2 |
| 173 | + Cluster3DProducerList: ["pcluster","sed"] |
| 174 | + OutputProducerList: ["pcluster","sed"] |
| 175 | + PITypeList: [1,1] |
| 176 | + FixedPIList: [0.,0.] |
| 177 | + } |
| 178 | + |
| 179 | + SuperaSpacePointCryoE: { |
| 180 | + Verbosity: 2 |
| 181 | + SpacePointProducers: ["cluster3DCryoE"] |
| 182 | + OutputLabel: "reco_cryoE" |
| 183 | + DropOutput: ["hit_amp","hit_time","hit_rms","hit_mult","nhits","occupancy"] |
| 184 | + StoreWireInfo: true |
| 185 | + RecoChargeRange: [-1000, 50000] |
| 186 | + } |
| 187 | + |
| 188 | + SuperaSpacePointCryoW: { |
| 189 | + Verbosity: 2 |
| 190 | + SpacePointProducers: ["cluster3DCryoW"] |
| 191 | + OutputLabel: "reco_cryoW" |
| 192 | + DropOutput: ["hit_amp","hit_time","hit_rms","hit_mult","nhits","occupancy"] |
| 193 | + StoreWireInfo: true |
| 194 | + RecoChargeRange: [-1000, 50000] |
| 195 | + } |
| 196 | + |
| 197 | + } |
| 198 | +} |
| 199 | + |
0 commit comments