|
| 1 | +--- |
| 2 | +title: What's new in DevTools (Microsoft Edge 103) |
| 3 | +description: "New node types in the Memory tool. DevTools extension for Visual Studio Code: Right-click an HTML file to launch, and Application tool. Focus Mode bug fixes. 3D View tool responsive layout. Fix: The Close button for DevTools is now accessible in high contrast mode. Welcome tool redesign. And more." |
| 4 | +author: MSEdgeTeam |
| 5 | +ms.author: msedgedevrel |
| 6 | +ms.topic: conceptual |
| 7 | +ms.prod: microsoft-edge |
| 8 | +ms.date: 06/23/2022 |
| 9 | +--- |
| 10 | +# What's New in DevTools (Microsoft Edge 103) |
| 11 | + |
| 12 | +[!INCLUDE [Microsoft Edge team note for top of What's New](../../includes/edge-whats-new-note.md)] |
| 13 | + |
| 14 | + |
| 15 | +<!-- ====================================================================== --> |
| 16 | +## New node types in the Memory tool |
| 17 | + |
| 18 | +<!-- Title: New "object shape" and "BigInt" node types in the Memory tool --> |
| 19 | +<!-- Subtitle: When taking a heap snapshot, you can now filter to new node types representing hidden classes and descriptor arrays in V8, the JavaScript engine of Microsoft Edge. --> |
| 20 | + |
| 21 | +In Microsoft Edge 103, when taking a heap snapshot in the **Memory** tool, there are two new node types: |
| 22 | +* **BigInt** - Used to represent and manipulate values that are too large to be represented by the **Number** node type. See [BigInt](https://developer.mozilla.org/docs/Web/JavaScript/Reference/Global_Objects/BigInt). |
| 23 | +* **Object shape** - Refers to the hidden classes and descriptor arrays that V8 (the JavaScript engine of Microsoft Edge) uses to understand and index the properties on objects. See [HiddenClasses and DescriptorArrays](https://v8.dev/blog/fast-properties#hiddenclasses-and-descriptorarrays) in _Fast properties in V8_. |
| 24 | + |
| 25 | + |
| 26 | + |
| 27 | +For history, see [Issue 12769: Improve categorization of objects in heap snapshots](https://bugs.chromium.org/p/v8/issues/detail?id=12769). |
| 28 | + |
| 29 | +See also: |
| 30 | +* [Constructor (group) entries in the heap profiler](../../../memory-problems/heap-snapshots.md#constructor-group-entries-in-the-heap-profiler) in _Record heap snapshots using the Memory tool_. |
| 31 | + |
| 32 | + |
| 33 | +<!-- ====================================================================== --> |
| 34 | +## Launch the browser from an HTML file and use the Application tool within Visual Studio Code |
| 35 | + |
| 36 | +<!-- Title: DevTools for Visual Studio Code: Right-click to launch, and Application tool --> |
| 37 | +<!-- Subtitle: Use the context menu on any HTML document in Visual Studio Code to launch a new instance of the Microsoft Edge browser and DevTools. --> |
| 38 | + |
| 39 | +To make it easier to start a new embedded instance of Microsoft Edge from within Visual Studio Code, when you right-click an HTML file in the **Explorer**, there's now an **Open with Edge** submenu that has the commands **Open Browser** and **Open Browser with DevTools**: |
| 40 | + |
| 41 | + |
| 42 | + |
| 43 | +You can now also use the **Application** tool to gain insights into the storage and service worker information of your project, without leaving Visual Studio Code: |
| 44 | + |
| 45 | + |
| 46 | + |
| 47 | +See also: |
| 48 | +* [Microsoft Edge DevTools extension for Visual Studio Code](../../../../visual-studio-code/microsoft-edge-devtools-extension.md) |
| 49 | +<!-- * [Microsoft Edge DevTools for Visual Studio Code](https://aka.ms/devtools-for-code) at Marketplace --> |
| 50 | + |
| 51 | + |
| 52 | +<!-- ====================================================================== --> |
| 53 | +## Bug fixes for Focus Mode UI |
| 54 | + |
| 55 | +<!-- Title: Bug fixes for Focus Mode UI --> |
| 56 | +<!-- Subtitle: Various bugs impacting DevTools controls and keyboard shortcuts were fixed in the new Focus Mode UI. --> |
| 57 | + |
| 58 | +In the new **Focus Mode** DevTools UI, various bugs affecting controls and keyboard shortcuts for DevTools have been resolved: |
| 59 | +* Improved behavior of collapsible tabs in the **Elements** tool. |
| 60 | +* Fixed some instances in which the name of an open tool wasn't visible. |
| 61 | +* Improved reliability of **Quick View** controls. |
| 62 | +* Improved behavior of opening DevTools by using keyboard shortcuts. |
| 63 | +* Fixed an issue with navigating to a specific line of code in the **Sources** tool by using keyboard shortcuts. |
| 64 | +* Restored the `Ctrl`+`Shift`+`F` shortcut to open **Search** in **Quick View**:<!-- todo: macOS keys? --> |
| 65 | + |
| 66 | + |
| 67 | + |
| 68 | +See also: |
| 69 | +* [Simplify DevTools using Focus Mode](../../../experimental-features/focus-mode.md) |
| 70 | + |
| 71 | + |
| 72 | +<!-- ====================================================================== --> |
| 73 | +## The 3D View tool responds better in narrow layouts |
| 74 | + |
| 75 | +<!-- Title: 3D View: Now with more responsive design --> |
| 76 | +<!-- Subtitle: The 3D View toolbar now wraps around in a narrower window. --> |
| 77 | + |
| 78 | +In previous versions of Microsoft Edge, the **3D View** tool didn't display correctly in narrow layouts. The toolbar options were cut off when DevTools was narrow. In Microsoft Edge 103, this issue has been fixed. The toolbar options in **3D View** now stack when the width of the DevTools window is decreased: |
| 79 | + |
| 80 | + |
| 81 | + |
| 82 | +See also: |
| 83 | +* [Navigate webpage layers, z-index, and DOM using the 3D View tool](../../../3d-view/index.md) |
| 84 | + |
| 85 | + |
| 86 | +<!-- ====================================================================== --> |
| 87 | +## Fix: The Close button for DevTools is now accessible in high contrast mode |
| 88 | + |
| 89 | +<!-- Title: Fix: In high contrast mode, the Close button for DevTools is now accessible --> |
| 90 | +<!-- Subtitle: In previous versions of Microsoft Edge, the Close button wasn't visible in high contrast mode, but this issue has been fixed in Microsoft Edge 103. --> |
| 91 | + |
| 92 | +In previous versions of Microsoft Edge, the **Close** button for DevTools didn't render correctly in high contrast mode. In Microsoft Edge 103, this issue has been fixed. The **Close** () button for DevTools is displayed correctly in high contrast mode: |
| 93 | + |
| 94 | + |
| 95 | + |
| 96 | +See also: |
| 97 | +* [Navigate DevTools with assistive technology](../../../accessibility/navigation.md) |
| 98 | +* [Windows high contrast mode](/fluent-ui/web-components/design-system/high-contrast) |
| 99 | + |
| 100 | + |
| 101 | +<!-- ====================================================================== --> |
| 102 | +## Redesigned Welcome tool |
| 103 | + |
| 104 | +<!-- Title: Welcome tool has expanded content and videos --> |
| 105 | +<!-- Subtitle: The redesigned Welcome tool has expanded Learn and What's New sections, including a new video series. --> |
| 106 | + |
| 107 | +In Microsoft Edge 103, the **Welcome** tool has a new, modern design with improved and expanded content. It's easier than ever to find documentation, videos, and information about new features and bug fixes. |
| 108 | + |
| 109 | +* In the **Learn** section, use the links to quickly jump to documentation for common tasks in DevTools. |
| 110 | + |
| 111 | +* In the **What's New** section, find out about the latest changes, new features, and bug fixes. |
| 112 | + |
| 113 | +* In both sections, learn about existing and new web development features through our new video series, [Videos about web development with Microsoft Edge](../../../../dev-videos/index.md). |
| 114 | + |
| 115 | + |
| 116 | + |
| 117 | +See also: |
| 118 | +* [Welcome tool](../../../welcome/welcome-tool.md) |
| 119 | + |
| 120 | + |
| 121 | +<!-- ====================================================================== --> |
| 122 | +## Announcements from the Chromium project |
| 123 | + |
| 124 | +Microsoft Edge 103 also includes the following updates from the Chromium project: |
| 125 | + |
| 126 | +* [Reorder panes in the Elements panel](https://developer.chrome.com/blog/new-in-devtools-103/#reorder-pane) |
| 127 | +* [Picking a color outside of the browser](https://developer.chrome.com/blog/new-in-devtools-103/#color) |
| 128 | +* [Improved inline value preview during debugging](https://developer.chrome.com/blog/new-in-devtools-103/#inline-preview) |
| 129 | +* [Support large blobs for virtual authenticators](https://developer.chrome.com/blog/new-in-devtools-103/#webauthn) |
| 130 | +* [New keyboard shortcuts in the Sources panel](https://developer.chrome.com/blog/new-in-devtools-103/#shortcuts) |
| 131 | +* [Sourcemaps improvements](https://developer.chrome.com/blog/new-in-devtools-103/#sourcemaps) |
| 132 | + |
| 133 | + |
| 134 | +<!-- ====================================================================== --> |
| 135 | +<!-- uncomment if content is copied from developer.chrome.com to this page --> |
| 136 | + |
| 137 | +<!-- > [!NOTE] |
| 138 | +> Portions of this page are modifications based on work created and [shared by Google](https://developers.google.com/terms/site-policies) and used according to terms described in the [Creative Commons Attribution 4.0 International License](https://creativecommons.org/licenses/by/4.0). |
| 139 | +> The original page for announcements from the Chromium project is [What's New in DevTools (Chrome 103)](https://developer.chrome.com/blog/new-in-devtools-103) and is authored by [Jecelyn Yeen](https://developers.google.com/web/resources/contributors#jecelynyeen) (Developer advocate working on Chrome DevTools at Google). --> |
| 140 | + |
| 141 | + |
| 142 | +<!-- ====================================================================== --> |
| 143 | +<!-- uncomment if content is copied from developer.chrome.com to this page --> |
| 144 | + |
| 145 | +<!-- [](https://creativecommons.org/licenses/by/4.0) |
| 146 | +This work is licensed under a [Creative Commons Attribution 4.0 International License](https://creativecommons.org/licenses/by/4.0). --> |
0 commit comments