This repository was archived by the owner on Oct 27, 2026. It is now read-only.
Repository navigation
Commit 7e82860
authored
docs: audit and fix auth provider pages [TOO-2261] (#1214)
* docs: audit auth provider pages against the Engine, SDKs, and dashboard
Checks every page under references/auth-providers against the Engine's
well-known provider configs, the arcade-mcp auth classes, arcade-js and
arcade-py signatures, the dashboard's OAuth provider forms, the worker
toolkits' requested scopes, and Arcade Cloud's live default providers.
- Catalog lists all 34 provider pages (15 were missing)
- Custom-tool samples move from arcade_tdk to arcade_mcp_server
- OAuth2(provider_id=...) samples, which raise TypeError, now use id=
- Built-in providers use the Included Providers flow and provider_id YAML
- Default-provider claims match Arcade Cloud's live provider list
- Scope lists match what the Arcade toolkits request
- Broken MCP server links, unclosed links, and dashboard labels fixed
- OAuth 2.0 reference defaults corrected against Engine config code
* docs: link optimized Airtable and Calendly MCP servers instead of starter servers
The Airtable link targets the optimized toolkit page added by the
toolkit docs automation (#1213), so this must merge after it.1 parent 9427446 commit 7e82860
41 files changed
Lines changed: 987 additions & 803 deletions
File tree
- app/en/references/auth-providers
- airtable
- asana
- atlassian
- attio
- calendly
- cisco-duo
- clickup
- discord
- dropbox
- figma
- github
- google
- hubspot
- linear
- linkedin
- mailchimp
- microsoft-powerbi
- microsoft
- miro
- notion
- oauth2
- pagerduty
- reddit
- salesforce
- servicenow
- slack
- spotify
- square
- ticktick
- twitch
- x
- zendesk
- zoho
- zoom
- public/images/icons
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
23 | 29 | | |
24 | 30 | | |
25 | 31 | | |
| |||
58 | 64 | | |
59 | 65 | | |
60 | 66 | | |
| 67 | + | |
61 | 68 | | |
62 | 69 | | |
63 | 70 | | |
| |||
87 | 94 | | |
88 | 95 | | |
89 | 96 | | |
90 | | - | |
| 97 | + | |
91 | 98 | | |
92 | | - | |
| 99 | + | |
| 100 | + | |
93 | 101 | | |
94 | 102 | | |
95 | 103 | | |
96 | | - | |
97 | | - | |
| 104 | + | |
98 | 105 | | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
| 106 | + | |
| 107 | + | |
103 | 108 | | |
104 | 109 | | |
105 | 110 | | |
| |||
143 | 148 | | |
144 | 149 | | |
145 | 150 | | |
146 | | - | |
| 151 | + | |
147 | 152 | | |
148 | 153 | | |
149 | 154 | | |
| 155 | + | |
150 | 156 | | |
151 | 157 | | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | 158 | | |
173 | 159 | | |
| 160 | + | |
| 161 | + | |
174 | 162 | | |
175 | 163 | | |
176 | 164 | | |
| |||
197 | 185 | | |
198 | 186 | | |
199 | 187 | | |
200 | | - | |
| 188 | + | |
201 | 189 | | |
202 | 190 | | |
203 | 191 | | |
| |||
216 | 204 | | |
217 | 205 | | |
218 | 206 | | |
219 | | - | |
| 207 | + | |
220 | 208 | | |
221 | 209 | | |
222 | 210 | | |
223 | 211 | | |
224 | 212 | | |
225 | 213 | | |
226 | 214 | | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | | - | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
232 | 218 | | |
233 | 219 | | |
234 | 220 | | |
| |||
248 | 234 | | |
249 | 235 | | |
250 | 236 | | |
251 | | - | |
| 237 | + | |
252 | 238 | | |
253 | 239 | | |
254 | 240 | | |
255 | | - | |
| 241 | + | |
256 | 242 | | |
257 | | - | |
| 243 | + | |
258 | 244 | | |
259 | 245 | | |
260 | 246 | | |
261 | | - | |
262 | | - | |
| 247 | + | |
| 248 | + | |
263 | 249 | | |
264 | 250 | | |
265 | 251 | | |
266 | | - | |
267 | | - | |
268 | | - | |
| 252 | + | |
| 253 | + | |
269 | 254 | | |
270 | 255 | | |
271 | 256 | | |
272 | | - | |
| 257 | + | |
273 | 258 | | |
274 | 259 | | |
275 | 260 | | |
276 | 261 | | |
277 | 262 | | |
278 | 263 | | |
279 | | - | |
| 264 | + | |
280 | 265 | | |
281 | 266 | | |
282 | 267 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| |||
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
207 | | - | |
208 | | - | |
| 207 | + | |
| 208 | + | |
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
212 | 212 | | |
213 | | - | |
| 213 | + | |
214 | 214 | | |
215 | 215 | | |
216 | 216 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | 5 | | |
12 | 6 | | |
13 | 7 | | |
| |||
16 | 10 | | |
17 | 11 | | |
18 | 12 | | |
| 13 | + | |
19 | 14 | | |
20 | 15 | | |
21 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
57 | 58 | | |
58 | 59 | | |
59 | 60 | | |
60 | | - | |
| 61 | + | |
61 | 62 | | |
62 | 63 | | |
63 | 64 | | |
| |||
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
70 | | - | |
| 71 | + | |
71 | 72 | | |
72 | 73 | | |
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
76 | 77 | | |
| 78 | + | |
77 | 79 | | |
78 | 80 | | |
79 | 81 | | |
80 | 82 | | |
| 83 | + | |
81 | 84 | | |
82 | 85 | | |
83 | 86 | | |
| |||
155 | 158 | | |
156 | 159 | | |
157 | 160 | | |
158 | | - | |
159 | | - | |
| 161 | + | |
| 162 | + | |
160 | 163 | | |
161 | 164 | | |
162 | 165 | | |
| |||
165 | 168 | | |
166 | 169 | | |
167 | 170 | | |
168 | | - | |
| 171 | + | |
169 | 172 | | |
170 | 173 | | |
171 | 174 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
88 | | - | |
| 88 | + | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | | - | |
| 98 | + | |
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
| |||
193 | 193 | | |
194 | 194 | | |
195 | 195 | | |
196 | | - | |
197 | | - | |
| 196 | + | |
| 197 | + | |
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
| |||
203 | 203 | | |
204 | 204 | | |
205 | 205 | | |
206 | | - | |
| 206 | + | |
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
| |||
0 commit comments